KUINGAT TAKWA
MANAGEMENT TEAM
EFFECTIVE DATE – 01 /09/ 2009
| S/NO | NAME | POSITION | QUALIFICATION & EXPERIENCE |
| 01 | TUAN HAJI BADRUL BIN BULAT | ADVISOR | DIPLOMA IN MARINE ENGINEERING, PUO IPOH, CERTIFICATE OF MLVK 3rd GRADE MECHANIC MARINE WITH 18 Y SHIP REPAIR/BUILDING |
| 02 | MUHAMAD SOFIAN ABDULLAH | TECHNICAL ADVISOR | M.Eng IN CIVIL (GEOTECH) , UTM |
| 03 | BASRI HJ BULAT | MANAGER | 4 THANAWI |
| 04 | NAZMI ALI | MARKETING | SPM, FINANCE & BANKER MAYBANK SALE & MARKETING |
| 05 | MUHAMAD ADHHA HJ BULAT | ELECTRICAL / SOUND SYSTEM ENGINEER | DIP IN ELECTRICAL, POLIMAS & CERT IN ELECTRICAL , KOLEJ KOMUNITI |

KUINGAT TAKWA
RBW 02 – KG SEBERANG PAYA LENGKUAS. 20 X 60
RBW 01 – KG BUKIT , KBG PASU,JITRA 20X40
No comments:
Post a Comment